<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Robin&#039;s Technology Tips</title>
	<link>http://www.robinstechtips.com</link>
	<description>Integrating Technology One Classroom at a Time</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:57:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Idea #1 &#8211; Teach Students How to Read the Textbook</title>
		<description><![CDATA[With the addition of document cameras and ceiling mounted projectors in the classroom, the challenge is learning to use this new technology to it&#8217;s fullest.   This is the first in a series to offer teachers ideas: Idea #1:  Teach Students How to Read the Textbook Students do not automatically know how to read any [...]]]></description>
		<link>http://www.robinstechtips.com/?p=537</link>
			</item>
	<item>
		<title>YouTube Video Tools for Teachers</title>
		<description><![CDATA[Here are a few video tools for YouTube  all teachers should know about: YouTube &#8211; http://www.youtube.com/ TubeChop - http://www.tubechop.com/ &#8211; Ever had a video on Youtube that you only wanted to show part of?  This website helps with that. Find a YouTube Video you want to clip Copy the URL &#8211; and go to http://www.tubechop.com/ [...]]]></description>
		<link>http://www.robinstechtips.com/?p=530</link>
			</item>
	<item>
		<title>Wallwisher in the Classroom</title>
		<description><![CDATA[I started to title this blog post &#8211; A New Way to Brainstorm &#8211; but then I realized that Wall Wisher offers so much more than that. Wallwisher is a free internet application that allows you to build a wall that then you or you and others can post notes on.   To build a [...]]]></description>
		<link>http://www.robinstechtips.com/?p=523</link>
			</item>
	<item>
		<title>Glogster &#8211; Create an Interactive Poster</title>
		<description><![CDATA[Making a poster, creating a model, or drawing a picture all help increase activity in the brain by having students take information in one form and transform it into another. Classroom Instruction that Works indicates that using nonlinguistic representations achieved a 27 percentile gain  As a history teacher I also found those assignments more enjoyable to grade [...]]]></description>
		<link>http://www.robinstechtips.com/?p=506</link>
			</item>
	<item>
		<title>Animoto &#8211; Hook Your Class!</title>
		<description><![CDATA[How do you get your student&#8217;s attention? We used to call this the anticipatory set, the hook or now the popular term is the engagement piece. Consider showing this video to introduce a unit on Sharecropping and Cotton Production in Texas: Set the stage by asking students to describe the images and the faces.  How [...]]]></description>
		<link>http://www.robinstechtips.com/?p=497</link>
			</item>
	<item>
		<title>Avatars &#8211; Your Virtual Self</title>
		<description><![CDATA[Creating avatars in education can help get the creative juices flowing and create safe images to post of the students online.    Here is a list of ideas for using avatars in classrooms: Create book trailers with the avatars representing the characters Teachers can put their avatar in their powerpoints to get the kids attention. Create [...]]]></description>
		<link>http://www.robinstechtips.com/?p=482</link>
			</item>
	<item>
		<title>TCEA &#8211; What I learned today</title>
		<description><![CDATA[What did I learn today?  I think I will let the word cloud speak for me. This was created with wordle from my google docs notes taken during my workshop today with Tammy Worcester. addthis_url = 'http%3A%2F%2Fwww.robinstechtips.com%2F%3Fp%3D475'; addthis_title = 'TCEA+%26%238211%3B+What+I+learned+today'; addthis_pub = '';]]></description>
		<link>http://www.robinstechtips.com/?p=475</link>
			</item>
	<item>
		<title>Ideas for Providing Feedback</title>
		<description><![CDATA[Want to make a difference in your classroom? Let your students know how they are doing! The most powerful single modification that enhances achievement is feedback. [Hattie, 1992] According to Robert Marzano&#8217;s Classroom Instruction that Works -providing feedback to students can be the single most important change you make in your classroom.  Research shows that: Feedback [...]]]></description>
		<link>http://www.robinstechtips.com/?p=451</link>
			</item>
	<item>
		<title>Embedding YouTube in PowerPoint 2007</title>
		<description><![CDATA[With the upgrade on campus from Office XP to Office 07 there was a need to rewrite the directions on embedding YouTube into PowerPoint. Embedding a video allows for the presenter to stay within the PowerPoint environment and to filter out the ads and info that may surround the video on the internet. Here is a powerpoint [...]]]></description>
		<link>http://www.robinstechtips.com/?p=444</link>
			</item>
	<item>
		<title>Olympic Lessons</title>
		<description><![CDATA[The Winter Olympics are 10 days away.  Soon the TV airwaves will be full ofwinter sports, some of which we only get to see every 4 years.  So how can you incorporate this historic event into your classroom?  I&#8217;ve gone through several websites (listed at the bottom of this post) and grouped some ideas into [...]]]></description>
		<link>http://www.robinstechtips.com/?p=432</link>
			</item>
</channel>
</rss>
